Popis
| Printing | Direct thermal line printing |
| Paper Supply Method | Easy Paper Loading |
| Characters Per Line | FontA:48CPL,FontB:64CPL |
| Characters Size | FontA:12×24,FontB:9×17 |
| Resolution | 203dpi(8dots/mm) |
| Print Width | 72mm |
| Printing Speed | 60mm/sec(MAX) |
| Cutter Type | Manual tearing |
| Paper | Paper Type:Thermal Paper Paper Diameter:40mm(MAX) Paper Width:80mm |
| Receive Buffer Size | 4KB |
| Interface | Serial,USB,Bluetooth |
| Barcodes | 1D:CODE39,CODE93,CODE128,EAN-8,EAN-13 |
| Battery | Type:Lithium-Ion Output:DC7.4V/Capacity:1300mAh or 2100mAh |
| Batter Charger | Input AC110~240V 1.0A Output DC9V 1A |
| Operating Temperature | 0℃~50℃ |
| Storage Temperature | -10℃~60℃ |
| MCBF | Electric Life:100,000,000 pulses Wear Life:Paper feed length Approximately 50 Km Battery:500 Cycles Rechargeable |
| MSR | Auto 1/2/3 Track(Option) |
| Dimensions(W×D×H) | 100 x121 x 46 mm(No MSR) 100 x128 x 46 mm(With MSR) |
| Weight | 275g |




